Serving Size 28 g
Serving Per Container About 66
Amount Per Serving | ||
---|---|---|
Calories 20 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 50mg | 2% | |
Potassium 0mg | 0% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 4g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: