Serving Size 1/4 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 22g | 7% | |
| Dietary Fiber 7g | 28% | |
| Sugars 1g | ||
| Protein 8g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: