Serving Size 1/2 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 132 | Calories from Fat 4 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 52mg | 2% | |
| Total Carbohydrate 25g | 9% | |
| Dietary Fiber 6g | 24% | |
| Sugars 5g | ||
| Protein 8g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: