Serving Size 36 g
Serving Per Container About 16
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat | |
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 410mg | 18% | |
Potassium 33mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 3g | 11% | |
Sugars 0g | ||
Protein 5g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: