Serving Size 140.0 g
Serving Per Container About 22
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | Calories from Fat 5 | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 40mg | 2% | |
| Total Carbohydrate 27g | 9% | |
| Dietary Fiber 3g | 12% | |
| Sugars 11g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: