Serving Size 166 g
Serving Per Container About 19
| Amount Per Serving | ||
|---|---|---|
| Calories 170 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 65mg | 3% | |
| Potassium 380mg | 8% | |
| Total Carbohydrate 41g | 15% | |
| Dietary Fiber 3g | 11% | |
| Sugars 23g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: