Serving Size 145 g
Serving Per Container About 21
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 80mg | 3% | |
| Potassium 489mg | 10% | |
| Total Carbohydrate 23g | 8% | |
| Dietary Fiber 4g | 14% | |
| Sugars 9g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: