Serving Size 133 g
Serving Per Container 22
| Amount Per Serving | ||
|---|---|---|
| Calories 200 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 250mg | 10% | |
| Total Carbohydrate 49g | 16% | |
| Dietary Fiber 1g | 5% | |
| Sugars 35g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: