Serving Size 120.0 g
Serving Per Container 25
| Amount Per Serving | ||
|---|---|---|
| Calories 20 | Calories from Fat 0 | |
| % Daily Value* | ||
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 15mg | 1% | |
| Potassium 90mg | 3% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 2g | 8% | |
| Sugars 2g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: