Serving Size 128 g
Serving Per Container About 23
Amount Per Serving | ||
---|---|---|
Calories 40 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 400mg | 17% | |
Potassium 126mg | 2% | |
Total Carbohydrate 7g | 3% | |
Dietary Fiber 2g | 7% | |
Sugars 2g | ||
Protein 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: