Serving Size 128.0 g
Serving Per Container 22
| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 650mg | 27% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 3g | 12% | |
| Sugars 2g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: