Serving Size 146.0 g
Serving Per Container 14
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 240mg | 10% | |
| Total Carbohydrate 27g | 9% | |
| Dietary Fiber 7g | 27% | |
| Sugars 4g | ||
| Protein 4g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: