Serving Size 116 g
Serving Per Container About 25
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 65mg | 3% | |
| Potassium 161mg | 4% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 2g | 7% | |
| Sugars 0g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: