Serving Size 118 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 30 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 490mg | 21% | |
Potassium 83mg | 2% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 3g | 11% | |
Sugars 1g | ||
Protein 2g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: