Serving Size 121 g
Serving Per Container About 22
Amount Per Serving | ||
---|---|---|
Calories 15 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 140mg | 6% | |
Potassium 354mg | 8% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 2g | 7% | |
Sugars 0g | ||
Protein 2g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: