Serving Size 0.5 cup
Serving Per Container About 22
Amount Per Serving | ||
---|---|---|
Calories 15 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 15mg | 1% | |
Potassium 127mg | 2% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 2g | 7% | |
Sugars 1g | ||
Protein 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: