Serving Size 119 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 25 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 15mg | 1% | |
Potassium 191mg | 4% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 1g | ||
Protein 2g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: