Serving Size 118.0 g
Serving Per Container 24
| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Calories from Fat 15 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 390mg | 16% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 3g | 11% | |
| Sugars 1g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: