Serving Size 128 g
Serving Per Container About 24
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 480mg | 21% | |
| Potassium 139mg | 2% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 7% | |
| Sugars 2g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: