Serving Size 3/4 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 1% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 3g | 12% | |
| Sugars 1g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: