Serving Size 2/3 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat 14 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0g | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 16g | 5% | |
| Dietary Fiber 4g | 16% | |
| Sugars 7g | ||
| Protein 3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: