Serving Size 1 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | Calories from Fat 5 | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 65mg | 3% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 3g | 12% | |
| Sugars 1g | ||
| Protein 3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: