Serving Size 1/2 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 5 | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 10mg | 0% | |
| Total Carbohydrate 21g | 7% | |
| Dietary Fiber 4g | 16% | |
| Sugars 1g | ||
| Protein 7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: