Serving Size 130 g
Serving Per Container About 25
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 270mg | 12% | |
| Potassium 423mg | 8% | |
| Total Carbohydrate 20g | 7% | |
| Dietary Fiber 6g | 21% | |
| Sugars 0g | ||
| Protein 7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: