Serving Size 130.0 g
Serving Per Container 24
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 15 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 19g | 6% | |
| Dietary Fiber 5g | 20% | |
| Sugars 3g | ||
| Protein 6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: