Serving Size 130 g
Serving Per Container About 25
Amount Per Serving | ||
---|---|---|
Calories 120 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 560mg | 24% | |
Potassium 343mg | 8% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 5g | 18% | |
Sugars 4g | ||
Protein 6g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: