Serving Size 128 g
Serving Per Container About 26
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 440mg | 19% | |
| Potassium 253mg | 6% | |
| Total Carbohydrate 31g | 11% | |
| Dietary Fiber 5g | 18% | |
| Sugars 12g | ||
| Protein 6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: