Serving Size 1 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 30 | Calories from Fat 5 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 40mg | 2% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 3g | 12% | |
| Sugars 0g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: