Serving Size 3/4 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 8% | |
| Sugars 2g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: