Serving Size 3/4 cup
Serving Per Container varies
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | Calories from Fat 5 | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 750mg | 31% | |
| Total Carbohydrate 26g | 9% | |
| Dietary Fiber 1g | 5% | |
| Sugars 2g | ||
| Protein 3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: