Serving Size 2/3 cup
Serving Per Container Varies
| Amount Per Serving | ||
|---|---|---|
| Calories 15 | Calories from Fat 1 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 1g | 4% | |
| Sugars 2g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: