Serving Size 130 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 540mg | 23% | |
Potassium 194mg | 4% | |
Total Carbohydrate 15g | 5% | |
Dietary Fiber 4g | 14% | |
Sugars 3g | ||
Protein 6g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: