Serving Size 130.0 g
Serving Per Container 23
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 400mg | 17% | |
| Total Carbohydrate 18g | 6% | |
| Dietary Fiber 7g | 28% | |
| Sugars 0g | ||
| Protein 7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: