Serving Size 128 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 45 | Calories from Fat | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 720mg | 31% | |
Potassium 120mg | 2% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 3g | 11% | |
Sugars 4g | ||
Protein 3g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: