Serving Size 127 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 30 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Potassium 100mg | 2% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 3g | 11% | |
Sugars 3g | ||
Protein 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: