Serving Size 120 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 25 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 250mg | 11% | |
Potassium 170mg | 4% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 2g | ||
Protein 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: