Serving Size 125 g
Serving Per Container About 24
Amount Per Serving | ||
---|---|---|
Calories 45 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 140mg | 6% | |
Potassium 213mg | 4% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 2g | 7% | |
Sugars 2g | ||
Protein 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: