Serving Size 125 g
Serving Per Container About 24
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Potassium 181mg | 4% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 2g | 7% | |
| Sugars 7g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: