Serving Size 125 g
Serving Per Container About 25
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Potassium 213mg | 4% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 4g | 14% | |
| Sugars 5g | ||
| Protein 3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: