Serving Size 127 g
Serving Per Container About 24
| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 5mg | 0% | |
| Potassium 164mg | 4% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Sugars 4g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: