Serving Size 122.0 g
Serving Per Container 23
| Amount Per Serving | ||
|---|---|---|
| Calories 20 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 6% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 1g | 4% | |
| Sugars 2g | ||
| Protein 1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: